Better model
Feels robust. Feedback keys, both sound and feel is good.
Wrist support is soft and thick enough.
Many options regarding setting colors via Razer Synapse software. Some games (think World of Warcraft, Diablo 4, and Hogwarts Legacy) can change the colors of your keyboard while playing. For example, if you are almost dead, it flashes red. When an ability is on cooldown, that key on your keyboard is disabled, until it becomes available again. All very smooth. Fantastic keyboard for the coming years. In retrospect, I wish I had upgraded my keyboard 5 years ago.
Wesley
11 December 2024
Automatically translated from Nederlands
while typing I can see the letters much better thanks to the good lighting. Leave it like this, I'm afraid it will be gone soon due to wrong keystrokes on the oh so busy follow-up screen
Willie
12 February 2025
Automatically translated from Nederlands
134,-
Recommended price by Razer
Product number | 956296 | |
|---|---|---|
Manufacturer code | RZ03-04690100-R3M1 | |
Brand | Razer | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Keyboard layout | QWERTY | |
|---|---|---|
Geographic keyboard layout | US layout | |
Backlit keyboard | ||
Spill-resistant | ||
Number of colors lighting | 16.8 million | |
Programmable keys | ||
Multimedia shortcuts | ||
Type of media keys | Volume roller | |
Flat keys | ||
Suitable for gaming | ||
Recommended for game genre | Action, Adventure, First Person Shooter, Indie, MMORPG, MOBA, Open World, RPG, Racing, Realtime Strategy, Simulation, Sports | |
Mechanical keyboard | ||
Type of keys | Mechanical | |
Mechanical key type | Green Switch | |
Type of mechanical keyboard switch | Clicky switch | |
Material key caps | PBT | |
Hot-swappable | ||
Rollover | ||
Macro keys |
Connection type | Wired | |
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
Type of USB port | USB-C |
Keyboard size | 100% (Complete) | |
|---|---|---|
Keyboard composition | Keyboard, Numpad | |
Type of ergonomics | With wrist rest | |
Ergonomic design | ||
Casing material | Aluminum | |
Display | ||
Display type | Status LEDs | |
Height | 4,35 cm | |
Width | 46,6 cm | |
Depth | 15,25 cm | |
Wrist rest | ||
Color | Black | |
Weight | 1,4 kg |
Anti-ghosting | ||
|---|---|---|
Rapid Trigger | ||
Number of adjustable user profiles | 5 | |
Minimum actuation point | 1,9 mm | |
Maximum actuation point | 1,9 mm | |
Actuation power | 50 g | |
Total travel | 4 mm | |
Windows lock | ||
Polling rate | 1000 Hz | |
Gaming keyboard suitable for activity type | Console gaming, Long gaming sessions, On the go and LAN parties | |
Gaming keyboard suitable for game type | All-round games, First Person Shooters (FPS), MMORPG & MOBA, Strategic games |
Power supply type | USB port PC/laptop |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Mechanical
Optical
Optical
Mechanical
Magnetic
Wired
Wired
Wired
Wired
Wired
According to our keyboard expert
Also for work or school: you can use this full-size keyboard with the numeric keypad for work or school, too.
Fast mechanical keystrokes: you can react quickly and accurately in-game thanks to the mechanical switches.
Audible and haptic feedback: you can react quickly in-game thanks to the mechanical clicky switch, so you feel and hear the feedback.
Less easy to carry: you can take this gaming keyboard with you less easily because of its large size.
134,-
Recommended price by Razer
Current product
Retail price Razer
189,99134,-
128,-
Retail price Razer
249,99164,-
190,-
Retail price Sony
299,-149,-
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your keyboard to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
10,99
one-time3-year Protection Plan
16,99
one-time