Never available again
View alternatives in the sidebar
View alternatives in the sidebar
With a dishwasher subscription, you'll have an energy-efficient dishwasher that always works for a fixed price per month.
Product number | 960329 | |
|---|---|---|
Manufacturer code | SMS6ECI12E | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Color | Silver |
Height | 84,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 81,5 cm | |
Weight | 52,2 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 21 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle, Standard | |
Brand-specific functions | Bosch EfficientDry, Bosch Extra Clean Zone, Bosch Home Connect, Bosch IntensiveZone, Bosch SpeedPerfect+, Bosch VarioDrawer | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 4 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 6 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Control options | Touch keys | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | English, Symbols |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Energy consumption per cycle | 0,54 kWh | |
Annual energy consumption | 151,2 kWh | |
Annual energy costs | 45,36 euros | |
Water use per cycle | 9 l | |
Annual water use | 2520 l | |
Annual water costs | 3,53 euros | |
Eco cycle duration | 270 min |
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dishwasher expert
For stubborn dirt: you can easily remove stubborn residue from your oven dishes thanks to the increased water pressure in the intensiveZone.
Extra-clean upper rack: the dishwasher rinses deep glasses and soup bowls extra thoroughly with the Extra Clean Zone.
A energy label: you save an average of € 300 on energy costs over 10 years compared to the E energy label.
Less dry than with zeolite: the venting drying technology dries your plastic dishes less well than the zeolite drying technology.
No floor projection: without a floor projection, you can't see if the program is still running or how long it still takes.
The dishwasher cleans well and is indeed quiet.
Florian
16 July 2025
Automatically translated from Nederlands
works well.
ROB
12 November 2025
Automatically translated from Nederlands
Rinses and washes well, and quiet
Adrie
19 August 2026
Automatically translated from Nederlands