Never available again
View alternatives in the sidebar
View alternatives in the sidebar
With a dishwasher subscription, you'll have an energy-efficient dishwasher that always works for a fixed price per month.
Product number | 971495 | |
|---|---|---|
Manufacturer code | SMS4HVI14E | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Condenser drying technology | |
Maximum noise level | 46 dB | |
Color | Silver |
Height | 84,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 81,5 cm | |
Weight | 49,6 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 21 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle, Standard | |
Brand-specific functions | Bosch Home Connect, Bosch SpeedPerfect+, Bosch VarioDrawer | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Large pots and pans |
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Control panel language | English, Symbols |
Energy label | C | |
|---|---|---|
Energy-saving over lifespan | 125 euros | |
Energy consumption per cycle | 0,75 kWh | |
Annual energy consumption | 210 kWh | |
Annual energy costs | 63 euros | |
Water use per cycle | 9 l | |
Annual water use | 2520 l | |
Annual water costs | 3,53 euros | |
Eco cycle duration | 295 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Plastic | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dishwasher expert
Clean dishes fast: shorten programs by up to 75% with SpeedPerfect+, so you’ll have clean dishes fast.
Control it remotely: you can easily control the dishwasher remotely with the Bosch Home Connect app on your smartphone.
C energy label: you save an average of € 125 on energy costs over 10 years compared to the E energy label.
C energy label: you save an average of € 175 less over 10 years than with the A energy label.
Less dry dishes: because of the condenser drying technology, you’ll still need to dry plastic dishes with a dish towel afterwards.
Washes well and dishes are dry. Can go straight into the cupboard.
Jolanda
19 May 2026
Automatically translated from Nederlands