8kg load capacity - C energy label
Better model
Choose your dryer
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dryer for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
22,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 928665 | |
|---|---|---|
Manufacturer code | 916099571 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 65 dB | |
Cycle duration cotton full load | 175 min | |
Cycle duration, cotton, partial load | 105 min | |
Speed class | Fast | |
Number of programs | 25 | |
Dryer cycles | Allergies, Baby clothes, Bedding, Blankets, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Mixed, Refresh, Shoes, Silk, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor | ||
Best tested |
User-friendliness | Anti-vibration function, Anti-wrinkle phase, Auto shut-off, Controls via app, Drum lighting, Humidity sensor, Laundry-care drum, Load sensor, Read information via app, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 90 min | |
Child safety lock | ||
Fragrance system | ||
Product line | AbsoluteCare | |
Brand-specific functions | AEG AbsoluteCare, AEG ProSense, AEG SensiDry, AEG SyncDry |
Energy label | C | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 200 euros | |
Energy consumption cotton cupboard dry | 1,49 kWh | |
Annual energy consumption | 177 kWh | |
Annual energy costs | 53,1 euros |
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 14 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Height | 85 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 66,3 cm | |
Weight | 51,5 kg | |
Opening diameter | 38 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 700 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |
Drying performance
Design
I like the product. Nice design, the app works nicely but could definitely use some improvement. The app even offers Sync if you have a matching washing machine. It then transmits information from the washing machine so that the dryer knows how long to run. Personally, I find the dryer fairly quiet and emits almost no heat. The program duration is a bit long, and of course depends on the quantity. However, this is of course known as a heat pump dryer and therefore not a bad point. The dryer only uses 1.5kWh (full program). With a condenser dryer this can increase to 5kWh.
Ruud
20 November 2023
Automatically translated from Nederlands
I have only been using the dryer for a week, so I can't really give a good review yet.
Rita
25 November 2023
Automatically translated from Nederlands
After two consecutive drying sessions, the room where the appliance is located is soaking wet and water runs down the wall. That can't be right (installed by Coolblue with a water drain via a hose).
This appliance received the highest rating from the Consumers' Association and was therefore chosen.
J.
1 December 2025
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dryer expert
Your clothes stay looking good longer: the dryer adjusts the temperature and spin speed to every type of fabric with AbsoluteCare.
Matched to your wash cycle: pair your dryer with SyncDry to your AEG washing machine, and match the dryer cycle to your last wash cycle.
C energy label: you save an average of € 200 on energy costs over 10 years compared to the E energy label.
No 3D scan for bulky laundry: the dryer doesn't have AbsoluteCare Plus, so you can't dry comforters or down jackets properly either.
Not silent: the dryer isn't silent, so you'll hear more noise during the cycle.
22,99
per month22,99
per monthIn stock
In stock