Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dishwasher for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
21,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 934499 | |
|---|---|---|
Manufacturer code | 859991658450 | |
Brand | Whirlpool | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 41 dB | |
Color | Silver | |
Best tested |
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 59 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 85 cm | |
Weight | 50 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | A lot | |
Number of place settings | 15 | |
Maximum dishware diameter upper rack | 19 cm | |
Maximum dishware diameter lower rack | 32 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Interior lighting | ||
|---|---|---|
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Brand-specific functions | Whirlpool 6th SENSE, Whirlpool MaxiSpace, Whirlpool NaturalDry, Whirlpool PowerClean Pro | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 4 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 65 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Fast |
Control options | Touch keys | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Symbols |
Energy label | C | |
|---|---|---|
Energy-saving over lifespan | 125 euros | |
Energy consumption per cycle | 0,76 kWh | |
Annual energy consumption | 212,8 kWh | |
Annual energy costs | 63,84 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 210 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,5 m | |
Detachable drain hose |
Layout
Drying performance
Our dishes needed replacing after 10 years! I have NO preference of brand myself, so I would have taken any appliance, but it was now a must that it had a cutlery drawer, that tray used to take up a lot of space and we can now forget about it and use it. This alone creates a lot of space to place everything. The cocktail reception at the BBQ for 30 guests resulted in a lot of dirty glasses: no problem, everything in one go and washed perfectly on the glass stand! Until now still a 100% happy customer!
Philipe
18 September 2023
Automatically translated from Nederlands
Very happy with the dishwasher. Equipped with all amenities and a perfect dry result. No negatives found so far. Highly recommended
Nathalie
13 September 2023
Automatically translated from Nederlands
Great appliance! It cleans fantastically, is very spacious, so even larger dishes fit easily, the racks roll smoothly, and it's quiet. The only downside is that the buttons are on the front and are touchscreen-like. They're very sensitive and activate at the slightest touch, for example, when the dishwasher is leaning against the door. But that's perfectly manageable. Very happy with this purchase. (And oh yeah, it's a shame we never received the promised "free dishwasher tablets," but hey, that's not the end of the world.)
Sabine
4 September 2025
Automatically translated from Nederlands
Type of dishwasher | Freestanding | |
|---|---|---|
Energy label | C | |
Drying method | Ventilation drying method | |
Maximum noise level | 41 dB | |
Cutlery compartment type | Drawer | |
Build quality | Mid-range | |
Washing quality | High-end | |
Number of place settings | 15 |
According to our dishwasher expert
Extra room for large dishes: there’s extra room for your dishes thanks to the roomier MaxiSpace tub.
Less hand washing: the dishwasher also removes stubborn dirt from your oven dishes thanks to the increased water pressure.
C energy label: you save an average of € 125 on energy costs over 10 years compared to the E energy label.
C energy label: on average, you save € 175 less on energy costs over 10 years than with the A energy label.
Measure the width: measure how wide the space in your kitchen is, so the dishwasher fits properly.
21,99
per month21,99
per monthIn stock
In stock