Veripart VPVW40CZ
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 934972 | |
|---|---|---|
Manufacturer code | VPVW40CZ | |
Brand | Veripart | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 40 dB | |
Color | Silver |
Height | 84,5 cm | |
|---|---|---|
Width | 61 cm | |
Depth | 59,8 cm | |
Adjustable legs | ||
Detachable top | ||
Weight | 48,7 kg |
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 19 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Interior lighting | ||
|---|---|---|
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Automatic, Eco, Intensive, Machine cleaning, Short | |
Extra suitable for type of dishes | Plastic containers |
Washing quality | Basic | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 65 °C | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Fast |
Controls via app | ||
|---|---|---|
Start delay | ||
Control panel language | English |
Energy label | C | |
|---|---|---|
Energy-saving over lifespan | 125 euros | |
Energy consumption per cycle | 0,75 kWh | |
Annual energy consumption | 212,8 kWh | |
Annual energy costs | 62,75 euros | |
Water use per cycle | 10 l | |
Annual water use | 2800 l | |
Annual water costs | 3,92 euros | |
Eco cycle duration | 198 min |
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Welded | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,61 m | |
Detachable drain hose |
Type of dishwasher | Freestanding | |
|---|---|---|
Energy label | C | |
Drying method | Ventilation drying method | |
Maximum noise level | 40 dB | |
Cutlery compartment type | Basket | |
Build quality | High-end | |
Washing quality | Basic | |
Number of place settings | 14 |
According to our dishwasher expert
Thanks to the low noise level of 40dB, you can work or watch a series unbothered.
You can save up to € 125 on your energy bill over the lifespan thanks to the C energy label.
You can easily create extra space with the adjustable upper rack.
You can't see how long the cycle still has to go via an app on your phone.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dishwasher for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
19,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
I like the dishwasher and it works well, cleaning and drying all types of dishes well. And you practically don't hear it. Highly recommended for customers and the simple ease of use of the dishwasher. And the service of the delivery people and coolblue is excellent.
Geertje
1 August 2024
Automatically translated from Nederlands
Great dishwasher. Too bad the top rack can't be adjusted to the right height.
Maria
21 August 2024
Automatically translated from Nederlands
very satisfied so far
sonja
8 June 2024
Automatically translated from Nederlands