10.5 and 6kg load capacity - Steam and i-DOS
Choose your washer dryer combination
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your washer dryer combo for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
31,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 949173 | |
|---|---|---|
Manufacturer code | WN54C2A0NL | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
Load capacity | 10,5 kg | |
|---|---|---|
Spinning speed | 1400RPM | |
Maximum load capacity, drying | 6 kg | |
Spinning noise level | 70 dB | |
Number of programs | 15 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Dress shirts, Mixed laundry, Outdoor clothing, Silk | |
Washing cycle length | 245 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Non-stop wash and dry cycle | ||
Duration non-stop was-dry program | 520 min |
User-friendliness | Add laundry during cycle, Auto shut-off, Automatic detergent dosing, Controls via app, Drum lighting, Laundry-care drum, Load sensor, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific product range | ||
Brand-specific functions | Siemens Home Connect, Siemens antiStain cycle, Siemens hygienePlus, Siemens iSensoric, Siemens intelligentDosing, Siemens smartFinish, Siemens varioSpeed |
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
4D wash | ||
Full quick wash cycle | ||
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | D | |
|---|---|---|
Energy label to wash only | A | |
Energy-saving functions | ||
Auto shut-off | ||
Automatic shut-off option | ||
Annual energy costs to wash only | 31,2 euros | |
Annual energy consumption to wash only | 104 kWh | |
Annual energy costs to wash and dry | 183 euros | |
Annual energy consumption to wash and dry | 610 kWh |
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Direct drive | ||
Propulsion type | With drive belt | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Material hinge | Stainless steel |
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 84,8 cm | |
Width | 59,8 cm | |
Depth | 64,5 cm | |
Weight | 84,8 kg | |
Detachable top | ||
Appliance placement | Freestanding | |
Color | White | |
Draining method | Draining pump | |
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2,1 m | |
Power | 2300 W | |
Suitable for voltage | 230V |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, Google Home, Homey, IFTTT, Matter, Razor Chroma, Siri Shortcuts |
After bad experiences with a Samsung washer-dryer, I took the plunge and went for a combination machine again, as it simply saves a lot of space. Fortunately, this machine doesn't disappoint! It washes well, and the drying results are also good (for a combination machine). The laundry comes out nice and dry. It's possible to turn the drying or washing section on or off for certain programs, which opens up many possibilities. The combination I use most often is a 15-minute wash (max. 1200 rpm), then a 12-minute spin at 1400 rpm, and then hang the laundry. It's a shame there's no longer program for washing at 1400 rpm, because the next step is an hour and a half of washing. (Hence the combination of a short wash cycle followed by an extra spin.) If the laundry is suitable for the dryer, I then choose a short drying cycle. This one is often dry after an hour and a half to two hours, even though the machine says it's actually taking a bit longer. The main drawback is that there's a "More Options" button on the machine, which can only be accessed via the app. (Which I haven't yet managed to connect to the machine.) Although I haven't needed more options yet. All in all, a great device!
Tara
5 March 2026
Automatically translated from Nederlands
Product so worth the money!
Maickel
12 September 2026
Automatically translated from Nederlands
THE DELIVERY DRIVERS WERE AMAZING, and that makes this product top-notch too. I would have it exchanged every week just for them ;) Furthermore, I haven't used the product myself yet, so I have yet to see.
Marieke
23 August 2026
Automatically translated from Nederlands
Load capacity | 10,5 kg | |
|---|---|---|
Maximum load capacity, drying | 6 kg | |
Spinning speed | 1400RPM | |
Energy label | D | |
Spinning noise level | 70 dB | |
Depth | 64,5 cm | |
Non-stop wash and dry cycle | ||
Washing cycle length | 245 min |
According to our washer dryer combo expert
Extra-large loads of laundry: with the 10.5-kilogram load capacity, you can wash very large loads of laundry and even a full comforter in 1 go.
Quieter spinning: the washer dryer combination is quieter than average, so you'll have less trouble with noise.
Always the right dose: the washer dryer combination automatically dispenses the right amount of detergent, so you don't have to think about it yourself.
D energy label: you pay more in energy costs than for a washer dryer combination with an A, B, or C energy label.
31,99
per month31,99
per monthIn stock
In stock