Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dryer for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
20,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 959805 | |
|---|---|---|
Manufacturer code | WTH8520CNL | |
Brand | Bosch | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 63 dB | |
Cycle duration cotton full load | 205 min | |
Cycle duration, cotton, partial load | 125 min | |
Speed class | Normal | |
Number of programs | 15 | |
Dryer cycles | Cold, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Mixed, Short, Small load, Sportswear, Synthetic, Towels | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | One-sided | |
Steam function | ||
Humidity sensor |
User-friendliness | Anti-wrinkle phase, Child safety lock, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | AutoDry | |
Brand-specific functions | Bosch AutoDry |
Energy label | D | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 120 euros | |
Energy consumption cotton cupboard dry | 1,74 kWh | |
Annual energy consumption | 216 kWh | |
Annual energy costs | 64,8 euros |
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 17 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 64,8 cm | |
Weight | 47,8 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 600 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Does what it's supposed to do
Annemarie
27 September 2025
Automatically translated from Nederlands
See my review
Jan
5 December 2025
Automatically translated from Nederlands
nice machine, but you have to get used to the fact that a heat pump dryer takes longer
Paul
10 November 2025
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dryer expert
Protects your clothes: your clothes stay looking good for longer thanks to AutoDry, which automatically stops the program when your laundry is dry.
Less noisy than average: the 63dB dryer makes less noise than average, so you’re less bothered while the program runs.
Sturdy build quality: the mid-range dryer is sturdier than a basic model.
No self-cleaning condenser: this dryer doesn't have a self-cleaning condenser, so you don't save on maintenance.
Not suitable for large loads: because of the 8kg load capacity, you can't dry large loads of clothes or bedding all at once.
20,99
per month20,99
per monthIn stock
In stock