9kg load capacity
Better model
Choose your AEG dryer
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dryer for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
26,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 965152 | |
|---|---|---|
Manufacturer code | 916 900 271 | |
Brand | AEG | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 61 dB | |
Cycle duration cotton full load | 205 min | |
Cycle duration, cotton, partial load | 120 min | |
Speed class | Fast | |
Number of programs | 28 | |
Dryer cycles | Allergies, Baby clothes, Bedding, Cotton, Cupboard dry, Delicate, Disinfecting, Eco, Extra dry, Iron dry, Jeans, Lingerie, Mixed, Refresh, Shoes, Short, Silk, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
User-friendliness | Child safety lock, Drum lighting, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 90 min | |
Child safety lock | ||
Fragrance system | ||
Product line | AbsoluteCare Plus | |
Brand-specific functions | AEG AbsoluteCare, AEG AbsoluteCare Plus, AEG App, AEG ProSense, AEG SensiDry, AEG SyncDry |
Energy label | B | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 280 euros | |
Energy consumption cotton cupboard dry | 1440 kWh | |
Annual energy consumption | 170 kWh | |
Annual energy costs | 51 euros |
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 6 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Height | 85 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 63,6 cm | |
Weight | 50 kg | |
Opening diameter | 38 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 550 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Google Assistant |
Drying performance
Design
I am very happy with this dryer!
Gracie
6 January 2026
Automatically translated from Nederlands
This is an excellent dryer that effortlessly gets all our laundry perfectly dry in one go.
The controls are simple and intuitive – so the basics are all covered.
Connecting to the app took some effort, and surprisingly, this top-of-the-line model doesn't yet support 5GHz Wi-Fi. The app could also be a bit smarter – for example, with better integration for solar power or grid connections.
All in all: a top-notch dryer in terms of performance, with some room for improvement on the smart side.
raimond
13 October 2025
Automatically translated from Nederlands
Does what it says. Dries well and relatively quickly.
Johannes
26 December 2025
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dryer expert
Control it remotely: with the AEG app, you can control your dryer whenever and wherever you want from your phone.
Dry thick fabrics evenly: your clothes stay soft for longer, and thicker fabrics dry evenly with the AbsoluteCare Plus 3D scan.
Dry large loads: with the 9kg load capacity, you can dry larger loads of bedding or clothes from a couple of days in 1 go.
No SmartDry: without SmartDry, you can't choose between the 2 buttons Time Save and Energy Save for a number of programs.
26,99
per month26,99
per monthIn stock
In stock