Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dishwasher for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
24,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 970156 | |
|---|---|---|
Manufacturer code | 859991661900 | |
Brand | Whirlpool | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 41 dB | |
Color | White |
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 59,8 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 82 cm | |
Weight | 50 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | A lot | |
Number of place settings | 15 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | Time remaining indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Brand-specific functions | Whirlpool 6th SENSE, Whirlpool MaxiSpace, Whirlpool NaturalDry, Whirlpool PowerClean Pro | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 3 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Controls via app | ||
|---|---|---|
Start delay | ||
Control panel language | Symbols |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Energy consumption per cycle | 0,65 kWh | |
Annual energy consumption | 182 kWh | |
Annual energy costs | 54,6 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 240 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,55 m | |
Detachable drain hose |
Reasonably quiet, very spacious, start can be delayed until night, quiet enough
Christophe
13 January 2026
Automatically translated from Nederlands
It is economical and quiet, but it doesn't do what it's supposed to do. Loading and checking afterwards takes much more time than my previous one. Never a Whirlpool for me again. My old Bosch was much better; at least with that one, the dishes were clean.
Maarten
16 August 2026
Automatically translated from Nederlands
I like it very much and everything is nice and clear.
Martin
30 April 2026
Automatically translated from Nederlands
Type of dishwasher | Freestanding | |
|---|---|---|
Energy label | B | |
Drying method | Ventilation drying method | |
Maximum noise level | 41 dB | |
Cutlery compartment type | Drawer | |
Build quality | Mid-range | |
Washing quality | High-end | |
Number of place settings | 15 |
According to our dishwasher expert
Extra room for large dishes: there’s extra room for your dishes thanks to the roomier MaxiSpace tub.
Less hand washing: the dishwasher also removes stubborn dirt from your oven dishes thanks to the increased water pressure.
B energy label: you save an average of € 235 on energy costs over 10 years compared to the E energy label.
Measure the width: measure how wide the space in your kitchen is, so the dishwasher fits properly.
Not completely dry: plastic containers don't come out of the dishwasher completely dry with the venting drying technology.
24,99
per month24,99
per monthIn stock
In stock