Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your washer dryer combo for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
29,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 975721 | |
|---|---|---|
Manufacturer code | 914 611 406 | |
Brand | AEG | |
Processing of your defect | At your home | |
Old product returned for free |
Load capacity | 11 kg | |
|---|---|---|
Spinning speed | 1400RPM | |
Maximum load capacity, drying | 7 kg | |
Spinning noise level | 73 dB | |
Speed class | Fast | |
Number of programs | 12 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Impregnate, Mixed laundry, Outdoor clothing, Stains | |
Washing cycle length | 239 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Non-stop wash and dry cycle | ||
Washing preferences | Reduces wear, Sensitive skin |
User-friendliness | Add laundry during cycle, Laundry-care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable dial | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific product range | ||
Brand-specific functions | AEG ProSense, AEG ProSteam |
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
4D wash | ||
Full quick wash cycle | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | D | |
|---|---|---|
Energy label to wash only | A | |
Energy-saving functions | ||
Auto shut-off | ||
Annual energy costs to wash only | 30 euros | |
Annual energy consumption to wash only | 100 kWh | |
Annual energy costs to wash and dry | 205,2 euros | |
Annual energy consumption to wash and dry | 684 kWh |
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Direct drive | ||
Propulsion type | With drive belt | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Material hinge | Metal |
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 84,7 cm | |
Width | 59,7 cm | |
Depth | 63,6 cm | |
Weight | 82,5 kg | |
Detachable top | ||
Appliance placement | Freestanding | |
Color | White | |
Draining method | Draining pump | |
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,7 m | |
Power | 2100 W | |
Suitable for voltage | 230V |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Super happy with the washer/dryer, easy to use. Haven't tried the steam function yet, seems like a nice extra option on this machine.
Evie Peters
15 April 2026
Automatically translated from Nederlands
Extremely dissatisfied with the washing result. The ProSense uses so little water. The laundry just often stinks. The machine is not even a year old. Regularly run a 95-degree wash to combat the musty drain smell. The dust that is everywhere after a drying cycle cannot be removed with machine clean, so your black clothes are covered in lint. The wash cycles really take forever, and even then, everything stinks. I have tried everything. I regret my purchase so much. Never again a washer-dryer combination.
Mari
27 September 2026
Automatically translated from Nederlands
Very happy with this washer-dryer.
Greetje
27 May 2026
Automatically translated from Nederlands
29,99
per monthLoad capacity | 11 kg | |
|---|---|---|
Maximum load capacity, drying | 7 kg | |
Spinning speed | 1400RPM | |
Energy label | D | |
Spinning noise level | 73 dB | |
Depth | 63,6 cm | |
Non-stop wash and dry cycle | ||
Washing cycle length | 239 min |
According to our washer dryer combo expert
Less ironing: the washer dryer combination reduces wrinkles and freshens up clothes without a wash cycle thanks to ProSteam.
Adapts to your laundry: the washer dryer combination adjusts the cycle duration to the amount of laundry thanks to the ProSense sensors.
Long lifespan: the high-end washer dryer combination is sturdily built and lasts longer on average.
D energy label: you pay more in energy costs than for a washer dryer combination with an A, B, or C energy label.
More noise during spinning: the washing machine makes more noise during the spin cycle, so you'll be bothered more by the noise.
29,99
per monthIn stock
In stock