10 and 6kg load capacity - AI Wash
Choose your washer dryer combination
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your washer dryer combo for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
32,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Product number | 979694 | |
|---|---|---|
Manufacturer code | WD10HG6U94BEU3 | |
Brand | Samsung | |
Processing of your defect | At your home | |
Old product returned for free |
Load capacity | 10 kg | |
|---|---|---|
Spinning speed | 1400RPM | |
Maximum load capacity, drying | 6 kg | |
Spinning noise level | 72 dB | |
Speed class | Fast | |
Number of programs | 25 | |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dark clothes, Dress shirts, Impregnate, Jeans, Mixed laundry, Outdoor clothing, Sportswear, Stains | |
Washing cycle length | 239 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 31,1 cm | |
Non-stop wash and dry cycle | ||
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sensitive skin, Sportswear |
User-friendliness | Add laundry during cycle, Auto shut-off, Automatic detergent dosing, Controls via app, Laundry-care drum, Load sensor, Read information via app, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Add laundry during cycle | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Braille, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, English, French, German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific product range | ||
Brand-specific functions | Samsung AI Control, Samsung AI Wash, Samsung Air Wash, Samsung Auto Optimal Wash, Samsung EcoBubble, Samsung SmartThings, Samsung SteamWash, Samsung Super Speed |
Laundry-care drum | ||
|---|---|---|
Automatic detergent feed | ||
Load sensor | ||
Extra rinse function | ||
Steam function | ||
Type of steam function | Steams hygienically | |
4D wash | ||
Full quick wash cycle | ||
Type of quick wash cycle | Half a load clean within 1 hour |
Energy label | D | |
|---|---|---|
Energy label to wash only | A | |
Energy-saving functions | ||
Auto shut-off | ||
Annual energy costs to wash only | 30,6 euros | |
Annual energy consumption to wash only | 102 kWh | |
Annual energy costs to wash and dry | 92,4 euros | |
Annual energy consumption to wash and dry | 308 kWh |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Balancing system | ||
Self-cleaning detergent drawer | ||
Brushless motor | ||
Direct drive | ||
Propulsion type | With drive belt | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Material hinge | Metal |
Standard door direction | Left | |
|---|---|---|
Glass door | ||
Height | 85 cm | |
Width | 60 cm | |
Depth | 60 cm | |
Weight | 71 kg | |
Detachable top | ||
Height without top | 81 cm | |
Appliance placement | Freestanding | |
Color | White | |
Draining method | Draining pump | |
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Power | 2000 W | |
Suitable for voltage | 230V |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Samsung SmartThings |
Great machine, does exactly what the description says, excellent wash and dry results!
Thom
5 June 2026
Automatically translated from Nederlands
Very nice machine, easy to operate. However, if you run the two functions simultaneously (washing and drying), the program takes an extremely long time and the results are not "WOW".
Patrick Maquoi
24 September 2026
Automatically translated from Nederlands
Compact washer-dryer combination that you have to learn how to use.
Brigitte
10 November 2026
Automatically translated from Nederlands
32,99
per monthLoad capacity | 10 kg | |
|---|---|---|
Maximum load capacity, drying | 6 kg | |
Spinning speed | 1400RPM | |
Energy label | D | |
Spinning noise level | 72 dB | |
Depth | 60 cm | |
Non-stop wash and dry cycle | ||
Washing cycle length | 239 min |
According to our washer dryer combo expert
AI Wash automatically doses the detergent thanks to the turbidity sensor, which detects how dirty your laundry is.
You can wash a large load of bedding in 1 go with the 10kg load capacity.
The Steam Wash program washes more hygienically because it removes allergens and bacteria with steam.
You pay a lot more energy costs than with a separate washing machine and dryer.
32,99
per monthIn stock
In stock